<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechNews.biz &#187; Apple</title>
	<atom:link href="http://www.technews.biz/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technews.biz</link>
	<description>Complete coverage of gadget news, reviews, and complete consumer electronics coverage.</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple’s Lack of HDMI on iPhone 4: It’s iOS’s Fault</title>
		<link>http://www.technews.biz/apple%e2%80%99s-lack-of-hdmi-on-iphone-4-it%e2%80%99s-ios%e2%80%99s-fault-4422/</link>
		<comments>http://www.technews.biz/apple%e2%80%99s-lack-of-hdmi-on-iphone-4-it%e2%80%99s-ios%e2%80%99s-fault-4422/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:03:41 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[vga]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4422</guid>
		<description><![CDATA[Apple’s odd choice to favor VGA over HDMI inside iPhone 4 leaves many scratching their heads. We’ll try to explain what happened, and why. One announcement that Apple didn’t make at WWDC, was that iPhone 4 was compatible with the VGA adapter that Apple currently sells for iPad. With a maximum resolution of 1024×768, you [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s odd choice to favor VGA over HDMI inside iPhone 4 leaves many scratching their heads. We’ll try to explain what happened, and why.</p>
<p>One announcement that Apple didn’t make at WWDC, was that iPhone 4 was compatible with the VGA adapter that Apple currently sells for iPad. With a maximum resolution of 1024×768, you might be asking, what the 720p?</p>
<p>And, it’s a fair question. Stores have pulled the old HD connection cables, and as we reported, iPhone 3GS was capable of playing HD video flawlessly. But, Apple is not out of the HDMI game, and no, they don’t expect you to buy an Apple TV as an apology on behalf of their omission.</p>
<p><a href="http://www.phonenews.com/apples-lack-of-hdmi-on-iphone-4-leaves-more-questions-than-answers-11397/#more-11397">Continue Reading at PhoneNews.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/apple%e2%80%99s-lack-of-hdmi-on-iphone-4-it%e2%80%99s-ios%e2%80%99s-fault-4422/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Releases Safari 5, Plus Safari 4.1 for Tiger</title>
		<link>http://www.technews.biz/apple-releases-safari-5-plus-safari-4-1-for-tiger-4420/</link>
		<comments>http://www.technews.biz/apple-releases-safari-5-plus-safari-4-1-for-tiger-4420/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:37:35 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4420</guid>
		<description><![CDATA[Following the WWDC keynote, Apple released Safari 5, claiming once again the title of fastest web browser. The company&#8217;s own benchmarks demonstrate performance gains over Google Chrome, which shares use of the WebKit HTML5 engine. More surprisingly however, Apple issued a security update for the latest Tiger (Mac OS X 10.4) branch of Safari. Version [...]]]></description>
			<content:encoded><![CDATA[<p>Following the WWDC keynote, Apple released Safari 5, claiming once again the title of fastest web browser. The company&#8217;s own benchmarks demonstrate performance gains over Google Chrome, which shares use of the WebKit HTML5 engine.</p>
<p>More surprisingly however, Apple issued a security update for the latest Tiger (Mac OS X 10.4) branch of Safari. Version 4.1 is noted with making several security enhancements.</p>
<p>The release of Safari 4.1 is a bit odd, considering Apple&#8217;s no-comment stance on Tiger security updates. The last branch of Leopard and Snow Leopard system security updates were not matched on Tiger. This may represent a new position from Apple for Tiger, where Apple is patching only critical and/or widespread security holes in the operating system.</p>
<p>Safari for all three Mac OS X versions, as well as Windows, is available from Apple&#8217;s <a href="http://www.apple.com/safari/">Safari web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/apple-releases-safari-5-plus-safari-4-1-for-tiger-4420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live WWDC 2010 Keynote Coverage</title>
		<link>http://www.technews.biz/live-wwdc-2010-keynote-coverage-4335/</link>
		<comments>http://www.technews.biz/live-wwdc-2010-keynote-coverage-4335/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:00:16 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4335</guid>
		<description><![CDATA[Welcome to TechNews.biz&#8217;s live coverage of Apple&#8217;s 2010 Worldwide Developers Conference. 11:55 And, that&#8217;s a wrap. Share your thoughts in the comments! 11:54 Steve is giving thanks to all the key team members and people that made iPhone 4 and iOS 4. 11:50 Yes, there is a Dock as expected, but please disregard what you [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to TechNews.biz&#8217;s live coverage of Apple&#8217;s 2010 Worldwide Developers Conference.</p>
<p><b>11:55</b> <i>And, that&#8217;s a wrap. Share your thoughts in the comments!</i></p>
<p><b>11:54</b> Steve is giving thanks to all the key team members and people that made iPhone 4 and iOS 4.</p>
<p><b>11:50</b> Yes, there is a Dock as expected, but please disregard what you may have seen on other sites. The iPhone 4 case is called Bumper, not Bunker.</p>
<p><b>11:46</b> Wind down video playing, summarizing everything we&#8217;ve just told you.</p>
<p><b>11:45</b> iOS 4 ships on June 21. And, it&#8217;s finally free for all devices supported (no more $9.99 for iPod touch owners).</p>
<p><b>11:44</b> iPhone 3GS to live on in 8GB form for $99.</p>
<p><b>11:43</b> Available June 24.</p>
<p><b>11:42</b> iPhone 4: $199 for 16GB, $299 for 32GB. AT&#038;T will let you upgrade early if your contract ends at any time in 2010; up to six months early upgrading for iPhone.</p>
<p><b>11:40</b> Steve commits to making FaceTime an open standard, cites that it&#8217;s based on open standards as well.</p>
<p><b>11:38</b> &#8220;Wi-Fi only in 2010&#8230; we need to work a bit with the carriers.&#8221;</p>
<p><b>11:36</b> FaceTime requires both an iPhone 4 and a Wi-Fi connection. Not clear if you initiate a voice call or a separate VoIP call arrangement.</p>
<p><b>11:32</b> One more thing. Lights raised on stage. Steve making a video call. Or, as Apple calls it, FaceTime.</p>
<p><b>11:31</b> Apple claiming 48% of the projected mobile ad market for the second half of 2010.</p>
<p><b>11:30</b> iAd launches July 1. $60 million committed already from advertisers for the second half of this year.</p>
<p><b>11:28</b> Steve&#8217;s going through the iAd demos, Nissan Leaf, Toy Story 3, etc.</p>
<p><b>11:25</b> Apple has automated the process so that apps do not need any significant retooling to integrate into existing apps. Revenue share is handed off through iTunes Connect, and no additional accounting or signups are needed.</p>
<p><b>11:18</b> The eighth feature is iAds. Yes folks, a demo of iAds.</p>
<p><b>11:17</b> iBooks will sync purchased books across iPad, iPhone, and iPod touch, similar to purchased music.</p>
<p><b>11:15</b> iOS 4 Golden Master ships to developers today.</p>
<p><b>11:14</b> Bing being added alongside Yahoo! and Google as search options for Safari.</p>
<p><b>11:13</b> During the demo of iOS 4 (<em>nothing new folks, all this was demoed at the last event</em>), a lot of people on Twitter are noting that iOS is trademarked by Cisco, setting the stage for a repeat of the iPhone trademark debacle.</p>
<p><b>11:08</b> And now, a review of iPhone&#8230; err&#8230; iOS 4.</p>
<p><b>11:07</b> Apple is renaming iPhone OS to iOS.</p>
<p><b>11:06</b> There are apparently over 500 base stations in the conference hall, due to ad-hoc connections and MiFis. Steve is asking everyone to put their laptops on the floor.</p>
<p><b>11:04</b> iMovie for iPhone will cost $4.99 &#8220;&#8230; if we approve it.&#8221;</p>
<p><b>11:03</b> Exporting is done completely on the device, with the A4 processor handling the re-encoding to the resolution of your choice. Share right from device.</p>
<p><b>11:02</b> Comes with five themes, and transitions dynamically change when themes are changed.</p>
<p><b>11:00</b> iMovie for iPhone includes all the same basic features as iMovie for Mac, clip editing and trimming, transitions, titles, Ken Burns effect, etc.</p>
<p><b>10:59</b> Since iPhone now records video at the quality of a cheap HD camcorder, Apple is introducing iMovie for iPhone, with Randy Ubillos on the stage to talk about it.</p>
<p><b>10:58</b> Demo of photos taken with iPhone 4. 720p HD at 30 frames per second, with tap to focus on video as it records.</p>
<p><b>10:55</b> The camera&#8217;s image sensor has jumped two megapixels, but without a size reduction in each pixel&#8217;s space on the light sensor. Effectively, this means each pixel has more quality in it.</p>
<p><b>10:54</b> On to cameras. &#8220;A whole new camera system.&#8221; In addition to the LED flash, it adds a five megapixel sensor with a &#8220;backside-illuminated sensor&#8221;.</p>
<p><b>10:53</b> Steve is demoing the gyroscope with 3D blocks of wood. Think Jenga.</p>
<p><b>10:51</b> iPhone 4 adds a gyroscope. Tied in with accelerometer and compass for six-axis motion sensing.</p>
<p><b>10:50</b> Quad-band HSPA data. But, no comment as to which bands&#8230; 1700/2100?</p>
<p><b>10:48</b> Apple A4, the same processor as inside iPad, is used for iPhone 4. microSIM was used instead of SIM to keep the device smaller. A4 will give iPhone 4 a 40% bump in battery life (3G talk time), also due to a slightly larger battery as well.</p>
<p><b>10:46</b> iPhone 4 also uses IPS, which Steve calls better than OLED. iPhone 4 has 78% of the pixels on an iPad. <em>OLED screens can&#8217;t support that many pixels currently.</em></p>
<p><b>10:45</b> 960&#215;640 resolution on iPhone 4. And yes, the iPhone 4 being demoed is connected to AT&#038;T.</p>
<p><b>10:43</b> Now would have been a great time to be able to use internet from USB&#8230; Steve is asking people in the audience to get off Wi-Fi because it&#8217;s too congested to load the demo.</p>
<p><b>10:42</b> Steve is comparing the iPhone 4&#8242;s display to iPhone 3GS&#8217;s in a side-by-side on various tasks. Photos don&#8217;t really show it well in many of these cases, you&#8217;re not missing much. But, in real life, the display difference is clearly noticeable.</p>
<p><b>10:38</b> Retina display. Over four times the pixel density of previous models. Claims more pixel density than the human eye can interpret when held at normal viewing distance.</p>
<p><b>10:36</b> Steve explains that the lines on the outside case of iPhone 4 represent the structural elements of the phone. The bands are part of the antenna, allowing steel around the sides without impacting reception.</p>
<p><b>10:34</b> After showing off iPhone 4 &#8220;some of you have already seen this&#8221;, Steve declares it the thinnest smartphone in the world.</p>
<p><b>10:31</b> Introducing iPhone 4. &#8220;&#8230; over 100 new features, only going to focus on eight of them.&#8221;</p>
<p><b>10:30</b> Versus Android, iPhone has twice the web browser market share, 58% versus Android&#8217;s 22.5%. Of course, this is Q1 data, and Android&#8217;s growth rate has outpaced iPhone at times since.</p>
<p><b>10:29</b> &#8220;Now, I&#8217;d like to talk about the iPhone.&#8221; iPhone controls 35% of the smartphone market, Windows Mobile has fallen to 28%, as of the first quarter.</p>
<p><b>10:28</b> The App Store has celebrated its five billionth app download. Developer revenue shares just crossed the billion dollar mark.</p>
<p><b>10:27</b> Steve returns to the stage.</p>
<p><b>10:25</b> We&#8217;re still here. Zygna was up to show you about farms, and Activision is up now to talk about Guitar Hero. If we thought you cared, we&#8217;d be risking a repetitive stress injury to bring you the latest on both.</p>
<p><b>10:19</b> Netflix Watch Instantly demoed for iPhone, full functionality coming to iPhone and iPod touch soon.</p>
<p><i>While they&#8217;re showing off apps you either already own, or don&#8217;t care, now&#8217;s a good time to remind you to sound off in the comments&#8230; unlike other sites, they&#8217;re open and fully operational!</i></p>
<p><b>10:18</b> App Store third-parties are on-stage. First eBay, now Netflix.</p>
<p><i>Sorry folks, Verizon&#8217;s poor signal ate a few updates here. Bottom line, Steve notes that 5% of apps are rejected each week, and cites poor app quality and use of private APIs as the two main reasons.</i></p>
<p><b>10:12</b> Steve turns his attention to the App Store, and begins with another embrace of HTML5, calling it an open and uncontrolled platform.</p>
<p><b>10:11</b> A new bookshelf is also available to store and view PDFs from inside the iBook app, and annotate them similarly. Update will be available later this month.</p>
<p><b>10:10</b> Notes and bookmarks will both be added to the app, as well as an area for you to instantly view all notes and bookmarks made for each book.</p>
<p><b>10:09</b> iBooks and the iBookstore are going to get an update. But first, a review of iBookstore&#8217;s performance (of course). Over five million books downloaded so far, just from iPad owners</p>
<p><b>10:07</b> Over 85,000 iPad-enhanced Apps have been released since launch. Over 35 million app downloads on iPads, for about 17 apps per iPad owner.</p>
<p><b>10:05</b> Two million iPads sold already, with one being sold every three seconds.</p>
<p><b>10:04</b> The reviews of past product launches are under way. Steve is talking about iPad&#8217;s success so far.</p>
<p><b>10:02</b> Applause as the lights dim and Steve walks on stage.</p>
<p><strong>10:00</strong> The keynote is expected to begin shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/live-wwdc-2010-keynote-coverage-4335/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adobe Flash &#8220;Gala&#8221; H.264 HW Acceleration for Mac Preview Updated</title>
		<link>http://www.technews.biz/adobe-flash-gala-h-264-hw-acceleration-for-mac-preview-updated-4333/</link>
		<comments>http://www.technews.biz/adobe-flash-gala-h-264-hw-acceleration-for-mac-preview-updated-4333/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:51:54 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[10.6.3]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash 10.1]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4333</guid>
		<description><![CDATA[Adobe has updated their &#8220;Gala&#8221; preview Flash Player release for Mac. The updated version of Adobe Flash is a superset of their ongoing Flash 10.1 Preview Release cycle. Specifically, it adds support for Apple&#8217;s new hardware acceleration for non-QuickTime video codecs. This support was added to the operating system, apparently, specifically for Adobe to tap [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has updated their &#8220;Gala&#8221; preview Flash Player release for Mac.</p>
<p>The updated version of Adobe Flash is a superset of their ongoing Flash 10.1 Preview Release cycle. Specifically, it adds support for Apple&#8217;s new hardware acceleration for non-QuickTime video codecs. This support was added to the operating system, apparently, specifically for Adobe to tap into the GPU inside Mac OS X.</p>
<p>Preview 2 of Gala syncs up with Flash 10.1 Preview Release 5, which was released within the past week. Gala requires Mac OS X 10.6.3, due to the inclusion of specific GPU APIs in the release. It also requires an NVIDIA GeForce 9400M, GT 320M, or GT 330M graphics chipset.</p>
<p><a href="http://labs.adobe.com/downloads/flashplayer10.html#gala">Gala Preview Release 2</a><br />
<a href="http://labs.adobe.com/technologies/flashplayer10/gala/">Learn More About Gala</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/adobe-flash-gala-h-264-hw-acceleration-for-mac-preview-updated-4333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome for Mac Emerges from Beta</title>
		<link>http://www.technews.biz/google-chrome-for-mac-emerges-from-beta-4329/</link>
		<comments>http://www.technews.biz/google-chrome-for-mac-emerges-from-beta-4329/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:13:29 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4329</guid>
		<description><![CDATA[Google today took the beta label off of Chrome for Mac. The popular WebKit-based browser has been in final form for Windows since version 5.0, however, the company encourages users to try out newer, beta builds of the version 5.0 branch. The download is free, and Google continues to offer a beta of 5.0 for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/intl/en/images/logos/chrome_logo.gif" align="right">Google today took the beta label off of Chrome for Mac.</p>
<p>The popular WebKit-based browser has been in final form for Windows since version 5.0, however, the company encourages users to try out newer, beta builds of the version 5.0 branch.</p>
<p>The download is free, and Google continues to offer a beta of 5.0 for Mac as well as Windows, alongside the final versions.</p>
<p><a href="http://www.google.com/chrome/">Google Chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/google-chrome-for-mac-emerges-from-beta-4329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: NewerTech 11 Piece Portable Tool Kit</title>
		<link>http://www.technews.biz/review-newertech-11-piece-portable-too-kit-4144/</link>
		<comments>http://www.technews.biz/review-newertech-11-piece-portable-too-kit-4144/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:13:02 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4144</guid>
		<description><![CDATA[We take a look at NewerTech&#8217;s 11 Piece Portable Tool Kit. NewerTech says it has all the tools you need to work on iPhone, iPod, and Mac. Does it? We&#8217;ll tell you after the break. Inside the kit, you find 11 tools (the kit is bluntly named the 11 Piece Portable Tool Kit, after all). [...]]]></description>
			<content:encoded><![CDATA[<p>We take a look at NewerTech&#8217;s 11 Piece Portable Tool Kit. NewerTech says it has all the tools you need to work on iPhone, iPod, and Mac. Does it? We&#8217;ll tell you after the break.</p>
<p><span id="more-4144"></span></p>
<p>Inside the kit, you find 11 tools (the kit is bluntly named the 11 Piece Portable Tool Kit, after all). The screwdrivers comprise the standard range of Apple-esque screws. This includes the much-dreaded Torx T6, T8, and T10.</p>
<p>The Toolkit Contains:<br />
Straight Blade 1.8mm<br />
Straight Blade 3.0mm<br />
Phillips #00<br />
Phillips #2<br />
Torx T6<br />
Torx T8<br />
Torx T10<br />
Scissor Clamp<br />
Tweezers<br />
(2) Nylon Pry Tools (aka &#8220;Spudgers&#8221;)*<br />
Nylon Carrying Case</p>
<p>For most gadgets, specialty screws aside, this is about every screwdriver you could need for opening most consumer electronics.</p>
<p><strong>Turn of the Screws</strong></p>
<p>We tested the screwdrivers, and that&#8217;s where we had the biggest letdown unfortunately. The philips head screwdriver couldn&#8217;t assist us fully in opening a PlayStation 3 to change its hard drive. We ultimately had to bring in a larger screwdriver to grip the screws, and get the job done.</p>
<p><strong>Packaging, Packaging</strong></p>
<p>Unfortunately, the hemostat in our review copy was defective and would not open. The hemostat is a bit overkill, since few iPod and iPhone repairs really require one.</p>
<p>The only other negative about the NewerTech Kit is that the spudgers do not fit properly in the case. They always fall out and wind up in the middle of the kit upon opening. It&#8217;s a bit odd, considering all the other objects are extremely snug, and don&#8217;t shake loose. The good news is, if there was something in the kit that was floating around, you&#8217;d want it to be those things&#8230; they aren&#8217;t going to scratch any of the other objects in the kit.</p>
<p><strong>Bottom Line</strong></p>
<p>If you&#8217;re a tech that is mobile a lot, this is a great kit to put into your glove box. Compact, portable, and has everything that you need. It&#8217;s a good set for cracking open an iPhone or iPod out in the world, but, really&#8230; are you going to do that out in the world? Unfortunately, at $18, and not really getting the job done on something as basic as a PS3&#8230; we unfortunately have to issue a rare Do Not Buy rating.</p>
<p>Pros: Compact, portable, complete tool set.<br />
Cons: Inefficient philips head screwdriver, poor quality hemostat, spudgers lose placing inside case frequently.<br />
<strong>TechNews.biz Recommendation: Do Not Buy</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/review-newertech-11-piece-portable-too-kit-4144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Sues Apple Over Five Patents on the iPhone and iPad 3G</title>
		<link>http://www.technews.biz/nokia-sues-apple-over-five-patents-on-the-iphone-and-ipad-3g-4306/</link>
		<comments>http://www.technews.biz/nokia-sues-apple-over-five-patents-on-the-iphone-and-ipad-3g-4306/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:25:52 +0000</pubDate>
		<dc:creator>Humberto Saabedra</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[ipad 3g]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.technews.biz/nokia-sues-apple-over-five-patents-on-the-iphone-and-ipad-3g-4306/</guid>
		<description><![CDATA[In the ongoing legal saga between Nokia and Apple, Nokia has fired the latest shot by filing suit against the manufacturer in Wisconsin Federal district court over five patents that the Finnish giant is alleging are being infringed with the iPhone and iPad 3G. The patents in question relate to technologies for enhanced speech and [...]]]></description>
			<content:encoded><![CDATA[<p>In the ongoing legal saga between Nokia and Apple, Nokia has fired the latest shot by filing suit against the manufacturer in Wisconsin Federal district court over five patents that the Finnish giant is alleging are being infringed with the iPhone and iPad 3G.</p>
<p>The patents in question relate to technologies for enhanced speech and data transmission, using positioning data in applications and innovations in antenna configurations that improve performance and save space, allowing smaller and more compact devices, according to the <a href="http://www.nokia.com/press/press-releases/showpressrelease?newsid=1413195">press release</a>.</p>
<p>Apple has yet to officially respond to Nokia&#8217;s claims at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/nokia-sues-apple-over-five-patents-on-the-iphone-and-ipad-3g-4306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Offering Intenational iPad 3G Data Plans</title>
		<link>http://www.technews.biz/att-offering-intenational-ipad-3g-data-plans-4284/</link>
		<comments>http://www.technews.biz/att-offering-intenational-ipad-3g-data-plans-4284/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:08:23 +0000</pubDate>
		<dc:creator>Humberto Saabedra</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.technews.biz/att-offering-intenational-ipad-3g-data-plans-4284/</guid>
		<description><![CDATA[Not long after the launch of the Apple iPad 3G, AT&#38;T is now offering international data plans for roaming with the device. AT&#38;T&#8217;s data plans begin at 20MB of data access for $24.99 and end at 200MB of access for $199.99, identical to its international data plans for phones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technews.biz/wp-content/uploads/2010/05/attipadinternational3gdata.jpg"><img alt="AT&amp;T iPad International 3G Data" align="right" src="http://www.technews.biz/wp-content/uploads/2010/05/attipadinternational3gdata-small.jpg" width="160" height="182" /></a>Not long after the launch of the Apple iPad 3G, AT&amp;T is now offering international data plans for roaming with the device. AT&amp;T&#8217;s data plans begin at 20MB of data access for $24.99 and end at 200MB of access for $199.99, identical to its international data plans for phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/att-offering-intenational-ipad-3g-data-plans-4284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple to Face Federal Inquiry Over Adobe iPhone Compiler Ban</title>
		<link>http://www.technews.biz/report-apple-to-face-federal-inquiry-over-adobe-iphone-compiler-ban-4280/</link>
		<comments>http://www.technews.biz/report-apple-to-face-federal-inquiry-over-adobe-iphone-compiler-ban-4280/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:14:44 +0000</pubDate>
		<dc:creator>Humberto Saabedra</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Inquiry]]></category>

		<guid isPermaLink="false">http://www.technews.biz/report-apple-to-face-federal-inquiry-over-adobe-iphone-compiler-ban-4280/</guid>
		<description><![CDATA[According to a report filed in the New York Post citing unamed sources, Apple is set to face a federal inquiry from either the Department of Justice or the Federal Trade Commission, dependent on inter-agency negotiations regarding Apple&#8217;s recent moves to ban Adobe&#8217;s iPhone Flash-based iPhone app compiler in its latest developer terms of service. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.nypost.com/p/news/business/an_antitrust_app_buvCWcJdjFoLD5vBSkguGO">report</a> filed in the New York Post citing unamed sources, Apple is set to face a federal inquiry from either the Department of Justice or the Federal Trade Commission, dependent on inter-agency negotiations regarding Apple&#8217;s recent moves to ban Adobe&#8217;s iPhone Flash-based iPhone app compiler in its latest developer terms of service. A final decision and inquiry are said to be days away from being filed.</p>
<p>This follows the PR cold war being staged by both companies with both CEOs and Adobe employees being vocal about the issues surrounding the compiler and Flash as a whole on Apple&#8217;s device lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technews.biz/report-apple-to-face-federal-inquiry-over-adobe-iphone-compiler-ban-4280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s MacBook Battery Warranty Standards, Clarified</title>
		<link>http://www.technews.biz/apples-macbook-battery-warranty-standards-clarified-4273/</link>
		<comments>http://www.technews.biz/apples-macbook-battery-warranty-standards-clarified-4273/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:55:57 +0000</pubDate>
		<dc:creator>Christopher Price</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[batteries]]></category>

		<guid isPermaLink="false">http://www.technews.biz/?p=4273</guid>
		<description><![CDATA[Here are Apple&#8217;s battery warranty standards, as clear as Apple Media Relations has confirmed to date. These are based on prior media reports, sources, as well as Apple&#8217;s battery information web pages. Apple rates that all MacBooks with built-in batteries should last 1,000 charge cycles or 5 years (whichever comes first). However, that is not [...]]]></description>
			<content:encoded><![CDATA[<p>Here are Apple&#8217;s battery warranty standards, as clear as Apple Media Relations has confirmed to date. These are based on prior media reports, sources, as well as Apple&#8217;s <a href="http://www.apple.com/batteries/">battery information web pages</a>.</p>
<p>Apple rates that all MacBooks with built-in batteries should last 1,000 charge cycles or 5 years (whichever comes first). However, that is not a warranty. That is a statement of what the battery should achieve.</p>
<p>The warranty standard is a bit different.</p>
<p>Year 1 (the 1-year Apple Limited Warranty) &#8211; 80% of the capacity at less than 300 charge cycles. If your battery has under 300 charge cycles, and is less than a year old, the battery will be replaced if it is under 80% capacity.</p>
